Volunteers for Saturday Trials |
|||||
Job Description |
Volunteer |
Armband # |
Job Description |
Volunteer |
Armband # |
| Linda Wozniak | Linda Wozniak | ||||
| Start Time 8:15am | |||||
| Trial 1 | Trial 2 | ||||
| Novice Exterior | Novice Exterior | ||||
| Novice Container | Novice Container | ||||
| Novice Handler Discrimination |
Novice Handler Discrimination |
||||
| Volunteers Morning Shift |
|||||
| Volunteer 1 | |||||
| Volunteer 2 | |||||
| Volunteer 3 | |||||
| Volunteer4 | |||||
| Volunteer 5 | |||||
| Lunch Break | |||||
| Start Time 1:15pm | |||||
| Trial 1 | Trial 2 | ||||
| Novice Buried | Novice Buried | ||||
| Trial 1 | Trial 2 | ||||
| Novice Interior | Novice Interior | ||||
| Volunteers Afternoon Shift |
|||||
| Volunteer 1 | |||||
| Volunteer 2 | |||||
| Volunteer 3 | |||||
| Volunteer 4 | |||||
| Volunteer 5 | |||||
Volunteers for Sunday Trial |
||
Job Description |
Volunteer |
Armband # |
| Linda Wozniak | ||
| Start Time 9:15am | ||
| Trial 1 | ||
| Novice Exterior | ||
| Novice Container | ||
| Novice Handler Discrimination |
||
| Novice Buried | ||
| Novice Interior | ||
| Volunteer 1 | ||
| Volunteer 2 | ||
| Volunteer 3 | ||
| Volunteer 4 | ||
| Volunteer 5 | ||